Overall SDG Alignment Evaluation:
The Master of Science in Data Science and Health Information is a forward-thinking program designed to cultivate experts who can create, develop, and apply data-driven innovations to improve health and well-being. The curriculum's philosophy, centered on integrating advanced data science with health informatics, directly supports national strategies such as the Bio-Circular-Green (BCG) Economy and Thailand 4.0. This focus ensures a powerful and direct alignment with multiple Sustainable Development Goals. The program is a cornerstone for SDG 3 (Good Health and Well-being), with nearly every course aiming to enhance health systems, disease surveillance, and medical research through data analytics. By producing a new generation of highly-skilled professionals in a critical high-tech field, it is a significant contributor to SDG 4 (Quality Education). The curriculum's emphasis on machine learning, cloud computing, and advanced data management provides the technological foundation for SDG 9 (Industry, Innovation, and Infrastructure), particularly within the healthcare sector. Furthermore, the program's inherent focus on research, seminars, and tackling complex, real-world problems fosters the collaborative spirit essential for SDG 17 (Partnerships for the Goals).
Alignment Summary: This program is fundamentally dedicated to improving health outcomes through the power of data. The curriculum provides comprehensive training in health data science, medical data processing, and health information systems, equipping graduates with the skills to enhance disease surveillance, improve healthcare management, and drive innovation in medical research and diagnostics, directly contributing to ensuring healthy lives for all.
Course Code | Course Title | Alignment Rationale |
---|---|---|
MD75 711 | Health Data Science | Directly supports the strengthening of national and global health security capacities for early warning and risk reduction of health emergencies (Target 3.D) by applying data science to health challenges. |
MD75 712 | Medical Signal and Image Processing | Contributes to good health by providing skills for advanced medical diagnostics and research, which are essential for improving the prevention and treatment of diseases. |
MD75 721 | Genomic Data Science | Supports research and development for diseases that primarily affect developing countries by providing advanced skills in analyzing genomic data (Target 3.B). |
MD75 722 | Health Information System Management | Strengthens the capacity of countries for the management of national and global health risks by focusing on the effective implementation and management of health information systems (Target 3.D). |
MD75 723 | Health Data Analytics | Directly contributes to ensuring healthy lives by using data analytics to improve healthcare quality, patient outcomes, and the efficiency of health systems. |
MD75 732 | Health Data Visualization and Communication | Enhances health systems by teaching effective methods for communicating complex health data, which is crucial for public health messaging and policy-making (Target 3.D). |
MD75 733 | Health and Medical Terminology | Supports the strengthening of health systems by ensuring clear and standardized communication, which is fundamental to quality healthcare and patient safety. |
Alignment Summary: As a research-intensive master's program in a high-demand field, this curriculum is a prime example of quality education. It provides inclusive and specialized training, equipping graduates with the advanced technical and research skills needed for high-level careers in data science and health informatics, while fostering a commitment to lifelong learning and knowledge creation.
Course Code | Course Title | Alignment Rationale |
---|---|---|
MD75 701 | Research Methodology in Data Science and Health Information | Directly supports Target 4.4 by equipping students with the advanced technical and research skills that are highly relevant for employment and innovation. |
MD75 891 | Seminar in Data Science and Health Information 1 | Promotes lifelong learning opportunities (Target 4.3) by requiring students to engage with, analyze, and present on the latest research in their rapidly evolving field. |
MD75 892 | Seminar in Data Science and Health Information 2 | Enhances lifelong learning (Target 4.3) and develops superior technical and critical thinking skills (Target 4.4) through sustained engagement with advanced research topics. |
MD75 899 / 897 | Thesis / Independent Study | Represents a capstone lifelong learning opportunity (Target 4.3), where students conduct original research, create new knowledge, and acquire advanced skills for high-level employment and innovation (Target 4.4). |
Alignment Summary: This program is a catalyst for innovation and the development of resilient infrastructure, particularly within the healthcare sector. It enhances scientific research and upgrades technological capabilities by providing advanced training in data management, machine learning, and cloud computing, which are essential technologies for modernizing industry and creating intelligent systems.
Course Code | Course Title | Alignment Rationale |
---|---|---|
MD75 711 | Health Data Science | Enhances scientific research and fosters innovation (Target 9.5) by applying data-driven approaches to solve complex challenges in the health industry. |
MD75 731 | Data Management and Governance | Supports the development of resilient infrastructure by providing the skills to manage and govern large-scale data systems, which are critical for modern industries (Target 9.1). |
MD75 741 | Machine Learning | Directly upgrades the technological capabilities of all industries by teaching the principles of machine learning, a key driver of automation and innovation (Target 9.5). |
MD75 742 | Deep Learning | Fosters innovation by providing advanced skills in deep learning, a cutting-edge technology that enhances research and development across multiple sectors (Target 9.5). |
MD75 743 | Cloud Computing for Data Science | Supports the development of modern and resilient infrastructure by teaching the principles of cloud computing, which is essential for scalable and efficient data processing (Target 9.1). |
Alignment Summary: The program strengthens the global partnership for sustainable development through its intrinsic focus on research and knowledge dissemination. The seminar and thesis components require students to engage with the global scientific community, presenting their findings and collaborating on research, which is fundamental to the knowledge-sharing needed to achieve all SDGs.
Course Code | Course Title | Alignment Rationale |
---|---|---|
MD75 891 | Seminar in Data Science and Health Information 1 | Promotes partnerships (Target 17.16) by requiring students to engage with and present on the latest global research, fostering a culture of knowledge-sharing and collaboration. |
MD75 892 | Seminar in Data Science and Health Information 2 | Enhances the global partnership for sustainable development by having candidates present and discuss cutting-edge research, contributing to the international body of scientific knowledge (Target 17.6). |
MD75 899 / 897 | Thesis / Independent Study | Represents a significant contribution to global partnerships (Target 17.17) by creating new, publishable knowledge that is shared internationally to help solve critical challenges in health and technology. |