Overall SDG Alignment Evaluation:
The Doctor of Engineering Program in Innovation Engineering is fundamentally engineered to produce high-level researchers and innovators capable of addressing complex global challenges through the integration of diverse engineering disciplines. The program's core philosophy—to create and commercialize innovations ethically and sustainably—is powerfully aligned with SDG 9 (Industry, Innovation, and Infrastructure). It is a catalyst for developing resilient infrastructure, promoting inclusive and sustainable industrialization, and fostering innovation. The curriculum has a profound emphasis on sustainable resource management and clean energy, making it a vital contributor to SDG 7 (Affordable and Clean Energy) and SDG 12 (Responsible Consumption and Production). Through specializations in bioengineering, environmental engineering, and civil engineering, the program directly tackles issues central to SDG 2 (Zero Hunger), SDG 6 (Clean Water and Sanitation), and SDG 11 (Sustainable Cities and Communities). As a research-intensive doctoral program, it is a flagship for SDG 4 (Quality Education) and inherently promotes the global partnerships essential for SDG 17 (Partnerships for the Goals).
Alignment Summary: This program supports the goal of achieving zero hunger by training innovators to improve agricultural productivity and food systems. Courses focus on post-harvest technology to reduce food loss and on logistics and supply chain management to ensure efficient and sustainable distribution of food resources.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 037 100 | Bioresource Engineering | Contributes to sustainable agriculture (Target 2.4) by developing engineering solutions for the efficient use of biological resources in food production. |
EN 327 201 | Engineering Application for Postharvest Technology | Directly addresses food security by teaching technologies to reduce post-harvest losses, which is critical for maintaining stable food supplies (Target 2.1). |
EN 427 403 | Agricultural and Food Logistics and Supply Chain Management | Aligns with ensuring sustainable food production systems (Target 2.4) by optimizing the efficiency and resilience of food distribution networks. |
Alignment Summary: The curriculum contributes to good health and well-being by advancing medical technology. Courses on biomedical instrumentation and biomaterials equip graduates to develop innovative diagnostic and therapeutic tools, directly supporting the research and development of new healthcare solutions.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 227 730 | Biomedical Instrumentation | Supports the development of new medicines and treatments (Target 3.B) by training experts to create advanced diagnostic and monitoring equipment. |
EN 457 102 | Biomaterials and Applications of Biomaterials | Directly contributes to health innovation by focusing on the development of new materials for medical devices, implants, and drug delivery systems (Target 3.B). |
Alignment Summary: As a doctoral program, this curriculum represents the pinnacle of quality education. It is designed to create expert researchers and innovators by providing advanced training in research methodologies and fostering a culture of lifelong learning, thereby contributing to the creation of new knowledge for sustainable development.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 007 001 | Engineering Research Methodology | This course is a cornerstone of quality tertiary education, equipping doctoral students with the high-level research skills needed for innovation and lifelong learning (Target 4.3 and 4.4). |
EN 049 99X | Dissertation | The dissertation is a capstone educational experience that fosters independent research and advanced problem-solving skills, contributing significantly to the creation of new knowledge (Target 4.4). |
Alignment Summary: The program is central to ensuring the availability and sustainable management of water. Through specialized courses in hydrodynamics, water resources management, and water treatment, it trains experts to design and implement innovative solutions for water quality, sanitation, and efficient water use.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 127 602 | Hydrodynamics | Provides fundamental knowledge for managing water-related ecosystems and sanitation systems (Target 6.3, 6.6). |
EN 327 301 | Integrated Water Resources Management | Directly aligns with Target 6.5 by teaching the principles of integrated water resources management at all levels. |
EN 627 000 | Aquatic Chemistry | Supports Target 6.3 by providing the chemical knowledge needed to improve water quality by reducing pollution. |
EN 627 103 | Advanced Water Treatment Processes | Directly contributes to ensuring access to safe drinking water and sanitation by focusing on innovative water purification technologies (Target 6.1, 6.2). |
EN 627 203 | Water Quality Management | Aligns with protecting and restoring water-related ecosystems, a key component of Target 6.6. |
Alignment Summary: The program is a major driver for the transition to affordable, reliable, and sustainable energy. It offers deep expertise in renewable energy technologies, including biomass and biogas, as well as the critical engineering systems like power electronics and electric vehicles needed to build a modern, clean energy infrastructure.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 037 100 | Bioresource Engineering | Supports the increase in the share of renewable energy (Target 7.2) by engineering systems for bioenergy production. |
EN 037 103 | Biorefinery Development | Focuses on clean energy research and technology (Target 7.A) by developing sustainable methods to produce fuels and chemicals from biomass. |
EN 037 104 | Biomass and Bioenergy Technology | Directly contributes to Target 7.2 by training experts in the conversion of biomass into clean and modern energy. |
EN 227 715 | Fuel Cell Technology | Promotes access to clean energy research and technology (Target 7.A) by focusing on an advanced and clean energy conversion technology. |
EN 227 724 | Applied Power Electronics | Essential for increasing the share of renewable energy in the global energy mix (Target 7.2) by providing the technology to integrate and manage renewable power sources. |
EN 227 744 | Electric Vehicle | Contributes to energy efficiency (Target 7.3) and the adoption of clean energy technologies in the transport sector. |
EN 327 203 | Power and Renewable Energy | Directly supports Target 7.2 by focusing on the generation and application of renewable energy in agricultural contexts. |
EN 627 400 | Anaerobic Treatment for Biogas Production | Focuses on producing biogas from waste, directly increasing the share of renewable energy in the energy mix (Target 7.2). |
EN 739 600 | Biomass for Renewable Energy | Contributes to ensuring access to affordable and clean energy by exploring biomass as a key renewable resource (Target 7.1, 7.2). |
Alignment Summary: The curriculum promotes sustained, inclusive, and sustainable economic growth by fostering entrepreneurship and ensuring safe working environments. It prepares innovators to create new technology-driven businesses and trains engineers in system safety to protect labor rights and promote secure workplaces.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 007 000 | Research to Business for Engineering Entrepreneurship | Directly supports entrepreneurship and the creation of small- and medium-sized enterprises, which are key to creating decent jobs (Target 8.3). |
EN 427 104 | System Safety Engineering | Aligns with Target 8.8 by focusing on protecting labor rights and promoting safe and secure working environments for all workers. |
Alignment Summary: This program is at the core of building resilient infrastructure and fostering industrial innovation. The curriculum provides deep expertise in a wide range of engineering disciplines, preparing graduates to lead scientific research, upgrade the technological capabilities of all industries, and develop the sustainable infrastructure of the future.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 007 000 | Research to Business for Engineering Entrepreneurship | Promotes inclusive and sustainable industrialization by fostering innovation and supporting small-scale enterprises (Target 9.2, 9.3). |
EN 007 001 | Engineering Research Methodology | Enhances scientific research and innovation (Target 9.5) by providing doctoral students with the core skills to conduct high-impact engineering research. |
EN 037 103 | Biorefinery Development | Supports upgrading the technological capabilities of industrial sectors by developing clean and environmentally sound technologies (Target 9.4). |
EN 037 104 | Biomass and Bioenergy Technology | Drives innovation in the renewable energy industry by enhancing scientific research into bioenergy (Target 9.5). |
EN 227 715 | Fuel Cell Technology | Fosters innovation (Target 9.5) by focusing on research and development in an advanced clean energy technology. |
EN 227 724 | Applied Power Electronics | This technology is fundamental to building resilient and modern infrastructure for renewable energy systems (Target 9.1). |
EN 227 744 | Electric Vehicle | Promotes innovation in the automotive and transport industries, contributing to sustainable industrialization (Target 9.2, 9.4). |
EN 427 106 | Engineering Systems Design | Provides the skills necessary to design and build resilient and innovative infrastructure systems (Target 9.1). |
EN 457 102 | Biomaterials and Applications of Biomaterials | Enhances scientific research and innovation in the medical and materials industries (Target 9.5). |
EN 457 104 | Science and Technology of Nanomaterials | Supports scientific research (Target 9.5) by providing expertise in a cutting-edge field with applications across numerous industries. |
EN 739 700 | Biochemical Engineering | Upgrades the technological capabilities of chemical and biological industries through innovation in process engineering (Target 9.4). |
EN 049 99X | Dissertation | Represents a significant contribution to enhancing scientific research and innovation across all engineering disciplines (Target 9.5). |
Alignment Summary: The program is essential for creating sustainable cities and communities. It provides the engineering expertise needed for sustainable urban transportation planning, reducing the environmental impact of cities through pollution control, and managing urban waste, thereby making human settlements more inclusive, safe, and resilient.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 127 502 | Urban Transportation Planning | Directly supports inclusive and sustainable urbanization by focusing on the planning of safe, affordable, and accessible transport systems (Target 11.2). |
EN 227 744 | Electric Vehicle | Contributes to making transport systems more sustainable, which is a key component of sustainable cities (Target 11.2). |
EN 627 104 | Air Pollution Technology and Management | Directly addresses Target 11.6 by focusing on reducing the adverse per capita environmental impact of cities, including by paying special attention to air quality. |
EN 627 108 | Solid Waste Disposal and Management | Aligns with Target 11.6 by training experts in municipal and other waste management, a crucial service for sustainable cities. |
Alignment Summary: The curriculum is fundamentally aligned with ensuring sustainable consumption and production patterns. It trains experts to design processes that achieve the sustainable management and efficient use of natural resources, reduce food and material waste, and create value from by-products, promoting a circular economy.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 037 100 | Bioresource Engineering | Focuses on the sustainable management and efficient use of natural resources (Target 12.2). |
EN 037 103 | Biorefinery Development | Promotes environmentally sound management of chemicals and wastes (Target 12.4) by developing sustainable production methods. |
EN 037 104 | Biomass and Bioenergy Technology | Directly supports Target 12.2 by developing technologies for the efficient conversion of biomass resources. |
EN 327 201 | Engineering Application for Postharvest Technology | Contributes to reducing food losses along production and supply chains (Target 12.3). |
EN 427 403 | Agricultural and Food Logistics and Supply Chain Management | Aligns with Target 12.3 by optimizing supply chains to minimize food losses. |
EN 457 102 | Biomaterials and Applications of Biomaterials | Promotes sustainable production patterns by developing renewable and biodegradable materials (Target 12.2). |
EN 627 108 | Solid Waste Disposal and Management | Directly addresses Target 12.5 by substantially reducing waste generation through prevention, reduction, recycling, and reuse. |
EN 627 400 | Anaerobic Treatment for Biogas Production | Contributes to the environmentally sound management of wastes by converting them into energy (Target 12.4, 12.5). |
EN 739 600 | Biomass for Renewable Energy | Supports the efficient use of natural resources (Target 12.2) by converting biomass into valuable energy products. |
EN 739 700 | Biochemical Engineering | Promotes sustainable production patterns by designing efficient and environmentally sound biochemical processes (Target 12.2, 12.4). |
Alignment Summary: The program contributes to climate action by training experts in air pollution control and management. This knowledge is crucial for mitigating climate change by reducing emissions and improving education and awareness on climate-related issues.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 627 104 | Air Pollution Technology and Management | Directly supports climate change education and awareness (Target 13.3) by providing deep knowledge on the sources, impacts, and control of air pollutants that contribute to climate change. |
Alignment Summary: This program supports the conservation and sustainable use of aquatic ecosystems. Through courses in hydrodynamics, aquatic chemistry, and water quality management, it prepares graduates to address marine and freshwater pollution and protect water-related ecosystems.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 127 602 | Hydrodynamics | Provides essential knowledge for managing and protecting marine and coastal ecosystems (Target 14.2). |
EN 627 000 | Aquatic Chemistry | Directly contributes to preventing and reducing marine pollution of all kinds (Target 14.1). |
EN 627 203 | Water Quality Management | Aligns with Target 14.1 by providing the skills to manage and mitigate land-based activities that cause water pollution. |
Alignment Summary: The program contributes to the sustainable management of terrestrial ecosystems. By teaching the principles of bioresource engineering, it provides the tools to use land-based resources more efficiently and sustainably, supporting the conservation of forests and biodiversity.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 037 100 | Bioresource Engineering | Supports the sustainable management of forests and other terrestrial ecosystems (Target 15.1, 15.2) by engineering more efficient uses for biological resources. |
Alignment Summary: The curriculum helps build strong and effective institutions by focusing on safety engineering. This knowledge is crucial for developing accountable and transparent industrial and public systems that are resilient, safe, and protect fundamental freedoms.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 427 104 | System Safety Engineering | Supports the development of effective, accountable and transparent institutions (Target 16.6) by providing the skills to design and manage safe and resilient engineering systems. |
Alignment Summary: This research-intensive program inherently builds partnerships for sustainable development. The creation and dissemination of advanced engineering knowledge promotes the international knowledge-sharing and collaborations essential for addressing the interconnected challenges of all SDGs.
Course Code | Course Title | Alignment Rationale |
---|---|---|
EN 007 001 | Engineering Research Methodology | Enhances capacity-building for sustainable development (Target 17.9) by providing students with the skills to conduct and report research, which is essential for monitoring SDG progress. |
EN 049 99X | Dissertation | Represents a significant contribution to the global partnership for sustainable development (Target 17.6) by creating new, publishable engineering knowledge that is shared internationally to solve critical sustainability challenges. |